Affiliate Link
300x250Shared affixes across all ranged weapons | Specific affixes for Bows, Wands, and Quivers
| Weapon Type | Effect | Min / Max |
|---|---|---|
| 🏹 Shared Affixes - All Bows and Wands | ||
| All Bows and Wands | Increased Physical Damage percent | 20 / 179 |
| All Bows and Wands | Added Physical Damage | 1-3 / 45-76 |
| All Bows and Wands | Increased Attack Speed percent | 8 / 27 |
| All Bows and Wands | Increased Critical Strike Chance percent | 18 / 38 |
| All Bows and Wands | Adds Fire Damage | 1-4 / 150-200 |
| All Bows and Wands | Adds Cold Damage | 2-4 / 100-160 |
| All Bows and Wands | Adds Lightning Damage | 1-10 / 25-150 |
| 🏹 Bows Specific | ||
| All Bows | Increased Elemental Damage with Attacks percent | 10 / 40 |
| Bow | Increased Physical Damage percent + Accuracy Rating | 20-10 / 150-200 |
| Bow | Adds Chaos Damage | 10-20 / 150-250 |
| 🔮 Wands Specific | ||
| All Wands | Increased Spell Damage percent | 10 / 42 |
| All Wands | Adds Fire Damage to Spells | 1-4 / 100-150 |
| All Wands | Adds Cold Damage to Spells | 1-4 / 100-150 |
| All Wands | Adds Lightning Damage to Spells | 1-10 / 25-100 |
| All Wands | Increased Cast Speed percent | 5 / 15 |
| Wand | Increased Spell Damage percent + Mana | 10-10 / 40-30 |
| Wand | Increased Chaos Damage percent | 10 / 40 |
| 🏹 Quivers Specific | ||
| All Quivers | Adds Physical Damage to Attacks | 1-3 / 15-25 |
| All Quivers | Increased Attack Speed percent | 5 / 12 |
| All Quivers | Increased Critical Strike Chance for Attacks percent | 10 / 30 |
| All Quivers | Increased Global Critical Strike Multiplier percent | 5 / 15 |
| All Quivers | Chance to Pierce an Enemy percent | 10 / 50 |
| Quiver | Increased Projectile Speed percent | 10 / 30 |
| Quiver | Increased Accuracy Rating | 50 / 300 |
| Quiver | Adds Fire Damage to Attacks | 1-3 / 20-40 |
| Quiver | Adds Cold Damage to Attacks | 1-3 / 20-40 |
| Quiver | Adds Lightning Damage to Attacks | 1-10 / 10-30 |
| Quiver | Gain percent of Physical Damage as Extra Cold Damage | 5 / 15 |
| Quiver | Gain percent of Physical Damage as Extra Fire Damage | 5 / 15 |
| Weapon Type | Effect | Min / Max |
|---|---|---|
| 🏹 Shared Suffixes - All Bows and Wands | ||
| All Bows and Wands | Increased Attack Speed percent | 8 / 27 |
| All Bows and Wands | Increased Critical Strike Chance percent | 18 / 38 |
| All Bows and Wands | Increased Critical Strike Multiplier percent | 12 / 38 |
| All Bows and Wands | Increased Accuracy Rating percent | 5 / 45 |
| All Bows and Wands | Chance to Double Damage percent | 3 / 10 |
| All Bows and Wands | Increased Life Leech Rate percent | 15 / 30 |
| All Bows and Wands | Increased Mana Leech Rate percent | 15 / 30 |
| All Bows and Wands | Gain percent of Physical Damage as Extra Fire Damage | 5 / 20 |
| All Bows and Wands | Gain percent of Physical Damage as Extra Cold Damage | 5 / 20 |
| All Bows and Wands | Gain percent of Physical Damage as Extra Lightning Damage | 5 / 20 |
| All Bows and Wands | Gain percent of Physical Damage as Extra Chaos Damage | 5 / 15 |
| All Bows and Wands | Gain Life per Enemy Hit | 3 / 20 |
| All Bows and Wands | Gain Mana per Enemy Hit | 1 / 5 |
| All Bows and Wands | Strength | 10 / 55 |
| All Bows and Wands | Dexterity | 10 / 55 |
| All Bows and Wands | Intelligence | 10 / 55 |
| 🏹 Bows Specific Suffixes | ||
| Bow | Bow Attacks fire an additional Arrow | 1 / 1 |
| Bow | Bow Attacks fire additional Arrows | 1 / 2 |
| Bow | Chance to gain Onslaught on Kill percent | 5 / 10 |
| 🔮 Wands Specific Suffixes | ||
| Wand | Increased Cast Speed percent | 5 / 15 |
| Wand | Increased Projectile Speed percent | 10 / 20 |
| Wand | Chance to gain Power Charge on Critical Strike percent | 5 / 15 |
| 🏹 Quivers Specific Suffixes | ||
| Quiver | Bow Attacks fire an additional Arrow | 1 / 1 |
| Quiver | Chance to Pierce an Enemy percent | 10 / 30 |
| Quiver | Projectiles have chance to Chain percent | 10 / 25 |
| Quiver | Increased Movement Speed percent | 3 / 8 |
| Quiver | Gain Life per Enemy Hit | 2 / 6 |
| Quiver | Chance to Blind on Hit percent | 10 / 20 |
| Quiver | Chance to Poison on Hit percent | 10 / 25 |
| Quiver | Chance to Maim on Hit percent | 5 / 15 |
📖 Source: Path of Exile Wiki | Ranged Weapon affixes updated for Settlers of Kalguur
Note: Values may vary based on item level and weapon base type