Affiliate Link
300x250All prefixes and suffixes for Amulet items including Life, Mana, Skills, Resistances, Critical Strike, and Damage modifiers
| Effect | Min / Max |
|---|---|
| 💚 Life | |
| to maximum Life | 10 / 149 |
| increased maximum Life percent | 3 / 15 |
| 💙 Mana | |
| to maximum Mana | 10 / 179 |
| increased maximum Mana percent | 3 / 10 |
| 🛡️ Defenses | |
| to Armour | 10 / 300 |
| to Evasion Rating | 10 / 300 |
| to maximum Energy Shield | 8 / 50 |
| increased Armour percent | 10 / 50 |
| increased Evasion percent | 10 / 50 |
| increased Energy Shield percent | 10 / 50 |
| ⚔️ Damage | |
| Adds Physical Damage to Attacks | 1-2 / 7-13 |
| Adds Fire Damage to Attacks | 1-2 / 17-25 |
| Adds Cold Damage to Attacks | 1-2 / 12-18 |
| Adds Lightning Damage to Attacks | 1-8 / 11-26 |
| increased Spell Damage percent | 5 / 30 |
| increased Elemental Damage percent | 5 / 25 |
| increased Projectile Speed percent | 5 / 15 |
| increased Area of Effect percent | 3 / 10 |
| 🔮 Skills | |
| to Level of all Skill Gems | 1 / 1 |
| to Level of Fire Skill Gems | 1 / 1 |
| to Level of Cold Skill Gems | 1 / 1 |
| to Level of Lightning Skill Gems | 1 / 1 |
| to Level of Physical Skill Gems | 1 / 1 |
| to Level of Chaos Skill Gems | 1 / 1 |
| to Level of Melee Skill Gems | 1 / 1 |
| to Level of Bow Skill Gems | 1 / 1 |
| to Level of Minion Skill Gems | 1 / 1 |
| to Level of Spell Skill Gems | 1 / 1 |
| to Level of Curse Skill Gems | 1 / 1 |
| to Level of Aura Skill Gems | 1 / 1 |
| ✨ Other | |
| increased Rarity of Items found percent | 8 / 32 |
| to Spirit | 10 / 15 |
| increased Mana Regeneration Rate percent | 10 / 40 |
| increased Life Regeneration Rate percent | 10 / 40 |
| faster start of Energy Shield Recharge percent | 5 / 15 |
| increased Energy Shield Recharge Rate percent | 5 / 15 |
| increased Light Radius | 5 / 15 |
| to Accuracy Rating | 11 / 450 |
| increased Global Physical Damage percent | 5 / 25 |
| increased Chaos Damage percent | 5 / 25 |
| increased Fire Damage percent | 5 / 25 |
| increased Cold Damage percent | 5 / 25 |
| increased Lightning Damage percent | 5 / 25 |
| Gain percent of Physical Damage as Extra Chaos Damage | 5 / 15 |
| Gain percent of Physical Damage as Extra Fire Damage | 5 / 20 |
| Gain percent of Physical Damage as Extra Cold Damage | 5 / 20 |
| Gain percent of Physical Damage as Extra Lightning Damage | 5 / 20 |
| Gain percent of Physical Damage as Extra Random Elemental Damage | 5 / 10 |
| 🧟 Minion | |
| Minions deal increased Damage percent | 5 / 16 |
| Minions have increased maximum Life percent | 5 / 16 |
| Minions have increased Attack Speed percent | 3 / 8 |
| Minions have increased Cast Speed percent | 3 / 8 |
| Minions have increased Movement Speed percent | 3 / 8 |
| 📯 Totem, Trap, Mine, Brand | |
| Totems deal increased Damage percent | 5 / 16 |
| Traps deal increased Damage percent | 5 / 16 |
| Mines deal increased Damage percent | 5 / 16 |
| Brands deal increased Damage percent | 5 / 16 |
| Brands have increased Attachment Range | 5 / 15 |
| 📢 Warcry | |
| Warcries have increased Area of Effect percent | 5 / 15 |
| Exerted Attacks deal increased Damage percent | 5 / 15 |
| Effect | Min / Max |
|---|---|
| ✨ Attributes | |
| to Strength | 5 / 30 |
| to Dexterity | 5 / 30 |
| to Intelligence | 5 / 30 |
| to all Attributes | 3 / 16 |
| 🔥 Resistances | |
| to Fire Resistance percent | 6 / 45 |
| to Cold Resistance percent | 6 / 45 |
| to Lightning Resistance percent | 6 / 45 |
| to Chaos Resistance percent | 5 / 35 |
| to all Elemental Resistances percent | 4 / 16 |
| ⚡ Critical | |
| increased Global Critical Strike Chance percent | 8 / 30 |
| increased Global Critical Strike Multiplier percent | 6 / 38 |
| increased Spell Critical Strike Chance percent | 8 / 25 |
| increased Spell Critical Strike Multiplier percent | 6 / 20 |
| 🏃 Speed | |
| increased Attack Speed percent | 3 / 10 |
| increased Cast Speed percent | 3 / 10 |
| increased Skill Speed percent | 3 / 10 |
| increased Movement Speed percent | 3 / 6 |
| 🩸 Leech | |
| of Physical Attack Damage Leeched as Life percent | 0.2 / 0.6 |
| of Physical Attack Damage Leeched as Mana percent | 0.2 / 0.4 |
| 💚 Gain on Hit | |
| Gain Life per Enemy Hit | 2 / 6 |
| Gain Mana per Enemy Hit | 1 / 3 |
| 🧪 Flask | |
| increased Flask Effect Duration percent | 5 / 15 |
| increased Flask Charges gained percent | 5 / 15 |
| reduced Flask Charges used percent | 5 / 15 |
| increased Flask Life Recovery Rate percent | 5 / 20 |
| 🔋 Charge Generation | |
| chance to gain Onslaught on Kill percent | 3 / 6 |
| chance to gain Power Charge on Critical Strike percent | 3 / 6 |
| chance to gain Frenzy Charge on Hit percent | 3 / 6 |
| chance to gain Endurance Charge on Kill percent | 3 / 6 |
| ❄️ Ailment Reduction | |
| reduced Effect of Curses on you percent | 10 / 25 |
| reduced Chill Effect on you percent | 15 / 30 |
| reduced Freeze Duration on you percent | 15 / 30 |
| reduced Shock Effect on you percent | 15 / 30 |
| reduced Ignite Duration on you percent | 15 / 30 |
| reduced Poison Duration on you percent | 15 / 30 |
| reduced Bleed Duration on you percent | 15 / 30 |
| chance to Avoid being Stunned percent | 5 / 20 |
| increased Stun and Block Recovery percent | 5 / 35 |
| 💀 Damage over Time | |
| to Damage over Time Multiplier percent | 4 / 10 |
| to Chaos Damage over Time Multiplier percent | 4 / 10 |
| to Fire Damage over Time Multiplier percent | 4 / 10 |
| to Cold Damage over Time Multiplier percent | 4 / 10 |
| to Physical Damage over Time Multiplier percent | 4 / 10 |
| 🛡️ Block | |
| increased Block Chance percent | 5 / 15 |
| increased Spell Block Chance percent | 5 / 15 |
| chance to Block Spell Damage while holding a Shield | 2 / 3 |
| chance to Block Attack Damage while holding a Shield | 2 / 3 |
| 🔥 Ailment Chance | |
| chance to Freeze, Shock and Ignite percent | 5 / 10 |
| chance to Blind on Hit percent | 5 / 10 |
| chance to Poison on Hit percent | 5 / 10 |
| chance to Bleed on Hit percent | 5 / 10 |
| chance to Maim on Hit percent | 5 / 10 |
| chance to Intimidate on Hit percent | 5 / 10 |
| chance to Impale on Hit percent | 5 / 10 |
| 🛡️ Maximum Resistances | |
| to maximum Fire Resistance percent | 1 / 2 |
| to maximum Cold Resistance percent | 1 / 2 |
| to maximum Lightning Resistance percent | 1 / 2 |
| to maximum Chaos Resistance percent | 1 / 2 |
| 📦 Other | |
| reduced Attribute Requirements percent | 10 / 30 |
| reduced Mana Cost of Skills percent | 3 / 8 |
| of Damage taken Recouped as Life percent | 4 / 8 |
| of Damage taken Recouped as Mana percent | 4 / 8 |
| Physical Damage Reduction percent | 2 / 5 |
| chance to Avoid Elemental Ailments percent | 10 / 20 |
| chance to Avoid being Frozen percent | 10 / 20 |
| chance to Avoid being Shocked percent | 10 / 20 |
| chance to Avoid being Ignited percent | 10 / 20 |
| chance to Avoid being Poisoned percent | 10 / 20 |
| chance to Avoid being Bleeding percent | 10 / 20 |
| reduced Effect of Chill on you | 15 / 30 |
| reduced Effect of Shock on you | 15 / 30 |
| reduced Effect of Curses on you | 10 / 25 |
| reduced Freeze Duration on you | 15 / 30 |
| reduced Ignite Duration on you | 15 / 30 |
| reduced Poison Duration on you | 15 / 30 |
| reduced Bleed Duration on you | 15 / 30 |
| reduced Stun Threshold | 5 / 15 |
| increased Stun Threshold | 5 / 15 |
| increased Light Radius | 5 / 15 |
📖 Source: Path of Exile Wiki