Affiliate Link
300x250Complete affixes by size: Small | Medium | Large - All notable passives and attributes
| Name | Min / Max |
|---|---|
| Strength | 2 / 5 |
| Dexterity | 2 / 5 |
| Intelligence | 2 / 5 |
| All Attributes | 2 / 3 |
| Maximum Life | 2 / 10 |
| Maximum Energy Shield | 4 / 5 |
| Maximum Mana | 2 / 5 |
| Armour | 11 / 20 |
| Evasion | 11 / 20 |
| Increased Damage | 2 / 3 |
| Fire Resistance | 2 / 3 |
| Cold Resistance | 2 / 3 |
| Lightning Resistance | 2 / 3 |
| All Elemental Resistances | 2 / 3 |
| Chaos Resistance | 3 / 3 |
| Notable Name | Effect |
|---|---|
| ⬤ Common Small Notables | |
| Adrenaline | 8% increased maximum Life / 6% increased Attack Speed while Leeching |
| Surging Vitality | 1.5% of Life Regenerated per second / 15% increased Life Recovery from Flasks |
| Fettle | 10% increased maximum Life / 1% of Life Regenerated per second |
| Towering Threat | 8% increased maximum Life / 10% increased Armour |
| Pressure Points | 15% increased Critical Strike Chance / 15% increased Critical Strike Chance for 4 seconds on Critical Strike |
| Enduring Composure | Gain 1 Endurance Charge every second if you've been Hit Recently / 10% increased Armour per Endurance Charge |
| Brush with Death | +5% to Damage over Time Multiplier / Recover 1% of Life on Kill / Recover 1% of Energy Shield on Kill |
| Antifreeze | Gain 40% of Maximum Mana as Extra Maximum Energy Shield |
| Cold to the Core | 15% increased Cold Damage / 15% increased Lightning Damage |
| Master of Fire | Fire Exposure you inflict applies an extra -10% to Fire Resistance / 15% increased Fire Damage |
| Sadist | 30% increased Elemental Damage if you've inflicted an Elemental Ailment Recently / 10% increased Attack and Cast Speed if you've inflicted an Elemental Ailment Recently |
| Stormrider | 15% chance to gain a Power Charge on Kill / 15% increased Lightning Damage per Power Charge |
| ⬤ Unique Small Notables (Keystone-like) | |
| Hollow Palm Technique | One With Nothing (Keystone) - Counts as Dual Wielding while you have no weapon / More Attack Physical Damage while you have no weapon |
| Secrets of Suffering | You cannot inflict Chill, Freeze, Ignite, or Shock / Your Critical Strikes inflict Brittle, Scorched, and Sapped |
| Kineticism | Projectile Attacks always count as hitting with both main hand and off hand / 20% increased Projectile Damage |
| Lone Messenger | Your Heralds are 25% more damaging but cannot apply to allies / 20% increased Damage with Hits from Herald Skills |
| Disciple of Kitava | Regenerate 5% of Life per second while not on Low Life / 30% increased Life Recovery from Flasks if you've taken a Savage Hit Recently |
| Nature's Patience | Gain 1 Grasping Vine every second while stationary (max 10) / Lose all Grasping Vines when you move / 3% increased Damage per Grasping Vine |
| Veteran's Awareness | Armour is increased by Overcapped Fire Resistance / 15% increased Armour per 10% Overcapped Fire Resistance |
| Name | Min / Max |
|---|---|
| Strength | 4 / 7 |
| Dexterity | 4 / 7 |
| Intelligence | 4 / 7 |
| All Attributes | 3 / 4 |
| Maximum Life | 6 / 12 |
| Maximum Energy Shield | 6 / 8 |
| Maximum Mana | 4 / 8 |
| Increased Damage | 4 / 5 |
| Fire Resistance | 3 / 5 |
| Cold Resistance | 3 / 5 |
| Lightning Resistance | 3 / 5 |
| Chaos Resistance | 4 / 6 |
| Notable Name | Effect |
|---|---|
| ⬤ Aura / Curse / Hex Medium Notables | |
| Purposeful Harbinger | 10% increased Effect of Auras on you for each Herald affecting you |
| Vengeful Commander | You and Allies have 15% increased Damage / You and Allies have 15% increased Movement Speed if you've dealt a Critical Strike Recently |
| Precise Commander | You and Allies have 15% increased Critical Strike Chance / You and Allies have 10% increased Critical Strike Multiplier |
| Hex Breaker | Remove a Curse when you deal a Critical Strike / 30% increased Damage against Cursed Enemies |
| Widespread Destruction | 20% increased Area of Effect / 15% increased Area Damage |
| ⬤ Warcry / Endurance Medium Notables | |
| Lead by Example | You and Allies have 8% increased Movement Speed / You and Allies have 15% increased Damage if you've used a Warcry Recently |
| Mob Mentality | Gain 3 Rage on Warcry / You and Allies have 5% increased Attack Speed per 10 Rage if you've used a Warcry Recently |
| Cry Wolf | 8% increased Area of Effect of Warcries / Warcries have 15% increased Cooldown Recovery Rate |
| Warning Call | You take 15% reduced Extra Damage from Critical Strikes if you've used a Warcry Recently / 10% increased Armour and Evasion if you've used a Warcry Recently |
| Enduring Composure | Gain 1 Endurance Charge every second if you've been Hit Recently / 10% increased Armour per Endurance Charge |
| ⬤ Projectile / Bow Medium Notables | |
| Repeater | 10% increased Projectile Speed / 30% increased Projectile Damage |
| Eye to Eye | Up to 50% increased Projectile Attack Damage the closer you are to your target |
| Compound Injury | 60% increased Critical Strike Chance against Bleeding Enemies / Bleeding you inflict deals Damage 12% faster |
| ⬤ Trap / Mine / Totem Medium Notables | |
| Set and Forget | 25% increased Trap Damage / Traps have 15% increased Cooldown Recovery Rate |
| Guerilla Tactics | Ballistae have 30% increased Placement Speed / 20% increased Damage if you've summoned a Ballista Recently |
| ⬤ Damage over Time / Poison Medium Notables | |
| Brush with Death | +5% to Damage over Time Multiplier / Recover 1% of Life on Kill / Recover 1% of Energy Shield on Kill |
| Circling Oblivion | 25% increased Damage over Time / 15% increased Duration of Ailments on Enemies |
| Flow of Life | +12% to Damage over Time Multiplier / 4% increased maximum Life |
| Student of Decay | 30% increased Chaos Damage / 20% increased Poison Duration |
| ⬤ Brand Medium Notables | |
| Chip Away | 15% increased Area of Effect for Brands / 20% increased Brand Attachment Range |
| Holy Conquest | Brands attach to a new Enemy every 0.3 seconds while Attached / 15% increased Brand Damage |
| ⬤ Block Medium Notables | |
| Bastion of Hope | 8% chance to Block Attack Damage / 8% chance to Block Spell Damage / Recover 2% of Life when you Block |
| Stoic Focus | 30% increased Stun and Block Recovery / 4% reduced Damage taken for each time you've Blocked Recently |
| Deflective Bulwark | 12% increased Chance to Block Spell Damage / 15% increased Spell Damage if you've Blocked Recently |
| ⬤ Other Medium Notables | |
| Rapid Infusion | 20% increased Attack Speed while Channelling / 15% increased Damage while Channelling |
| Disorienting Wounds | Blind Enemies on Hit with Wounds / 30% increased Damage with Wounds |
| Cold to the Core | 15% increased Cold Damage / 15% increased Lightning Damage |
| Name | Min / Max |
|---|---|
| Strength | 6 / 10 |
| Dexterity | 6 / 10 |
| Intelligence | 6 / 10 |
| All Attributes | 4 / 6 |
| Maximum Life | 10 / 15 |
| Maximum Energy Shield | 8 / 12 |
| Maximum Mana | 6 / 10 |
| Increased Damage | 5 / 6 |
| Fire Resistance | 4 / 7 |
| Cold Resistance | 4 / 7 |
| Lightning Resistance | 4 / 7 |
| Chaos Resistance | 5 / 8 |
| Notable Name | Effect |
|---|---|
| ⬤ Minion Large Notables | |
| Renewal | Minions have 10% chance to deal Double Damage / Minions have 5% chance to be Resummoned on Death |
| Vicious Bite | Minions have +15% to Critical Strike Multiplier / Minions have 20% increased Critical Strike Chance |
| Call to the Slaughter | Minions have 8% increased Attack Speed / Minions have 8% increased Cast Speed / Minions gain Onslaught for 4 seconds on Kill |
| Vicious Guard | Minions have 8% increased Movement Speed / Minions have 15% increased Chance to Dodge Attack Hits |
| Martial Prowess | 8% increased Attack Speed with One Handed Melee Weapons / 8% increased Damage with One Handed Melee Weapons |
| ⬤ Physical / Impale Large Notables | |
| Deep Cuts | 25% chance for Impales to last 1 additional hit / 30% increased Impale Effect |
| Devastator | 20% chance to Intimidate Enemies for 4 seconds on Hit / 20% chance to Crush Enemies for 4 seconds on Hit |
| Overlord | Gain Fortify for 10 seconds when you Hit a Rare or Unique Enemy with a Melee Hit / 20% increased Melee Damage while Fortified |
| Rapid Expansion | 15% increased Area of Effect of Strike Skills / 15% increased Melee Strike Range |
| Weight Advantage | 8% increased Attack Speed with Maces or Sceptres / 15% increased Damage with Maces or Sceptres |
| ⬤ Elemental Large Notables | |
| Snowstorm | Adds 8 to 14 Cold Damage / 40% increased Critical Strike Chance against Chilled Enemies |
| Overwhelming Malice | Grants Unholy Might for 4 seconds on Critical Strike / 30% of Physical Damage Converted to Chaos Damage |
| Corrosive Elements | Exposure you inflict applies an extra -15% to the Elemental Resistance / 15% increased Elemental Damage |
| Blanketed Snow | 20% increased Cold Damage / Nearby Enemies have Cold Exposure while you are affected by Herald of Ice |
| Master of Fire | Fire Exposure you inflict applies an extra -10% to Fire Resistance / 15% increased Fire Damage |
| Sadist | 30% increased Elemental Damage if you've inflicted an Elemental Ailment Recently / 10% increased Attack and Cast Speed if you've inflicted an Elemental Ailment Recently |
| Stormrider | 15% chance to gain a Power Charge on Kill / 15% increased Lightning Damage per Power Charge |
| Cold to the Core | 15% increased Cold Damage / 15% increased Lightning Damage |
| ⬤ Attack / Leech Large Notables | |
| Feed the Fury | 30% increased Damage / 10% increased Attack Speed / 0.4% of Attack Damage Leeched as Life |
| Fuel the Fight | 20% increased Damage / 0.4% of Attack Damage Leeched as Mana |
| Doryani's Lesson | 0.5% of Elemental Damage Leeched as Life / 20% increased Elemental Damage |
| ⬤ Critical Large Notables | |
| Precise Commander | You and Allies have 15% increased Critical Strike Chance / You and Allies have 10% increased Critical Strike Multiplier |
| Vengeful Commander | You and Allies have 15% increased Damage / You and Allies have 15% increased Movement Speed if you've dealt a Critical Strike Recently |
| Widespread Destruction | 20% increased Area of Effect / 15% increased Area Damage |
| ⬤ Defense Large Notables | |
| Advance Guard | 10% increased Movement Speed if you've been Hit Recently / 15% increased Attack Damage if you've been Hit Recently |
| Revenge of the Hunted | 8% increased Movement Speed if you've taken Damage Recently / 15% increased Damage if you've taken Damage Recently |
| Iron Breaker | 20% chance to Fortify on Melee Hit / 15% increased Melee Damage |
| Smite the Weak | 10% increased Damage for each Enemy in Range / 15% increased Damage against Rare and Unique Enemies |
| Unwavering Focus | 30% increased Stun Threshold / 15% increased Damage while not on Low Life |
📖 Source: Path of Exile Wiki | Notables are exclusive to their cluster size (with few exceptions like Megalomaniac)